Moto
20
4×4/Trucks
27
Participants
76
Total people
87
Moto
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
2301 | SEQUEIRA TEAM | ![]() | ADELINO SEQUEIRA | PÓVOA DE VARZIM | Moto – SDC | KTM 950 ADEVNTURE R |
2302 | MOTO CLUBE ALBUFEIRA | ![]() | JOÃO CORREIA | ALBUFEIRA | Moto – SDC | HUSQVARNA 701 ENDURO |
2303 | BARCOLLO MA NON MOLLO | ![]() | SIMONE LORENZI | PIETRASANTA | Moto – SDC | YAMAHA WR450 |
2304 | MLGP | ![]() | UBERTO CALESELLA | MILANO | Moto – SDC | KTM 690 ENDURO |
2305 | LOS PERDIDOS | ![]() | ANDRÉ CALVINHO | PALMELA | Moto – SDC | YAMAHA TT 600 |
2306 | LOS PERDIDOS | ![]() | JOÃO JONES | PALMELA | Moto – SDC | HONDA XR 650 R |
2307 | BRIANZA RESING TIM | ![]() | ALESSANDRO DI SANTO | BRIANZA | Moto – SDC | YAMAHA TENERE T7 |
2308 | BRIANZA RESING TIM | ![]() | CRISTIAN FUMAGALLI | MONZA | Moto – SDC | KTM 790 ADVENTURE R |
2309 | XAVI TEAM | ![]() | XAVIER NETO | LISBOA | Moto – SDC | HUSQVARNA 701 ENDURO |
2310 | MLGP | ![]() | PAOLO VENTURI | MANTOVA | Moto – SDC | KTM 1190 ADVENTURE R |
2311 | WOODCUTTERBIKES | ![]() | KEVIN THOMAS | NORTHAMPTON | Moto – SDC | YAMAHA TENERE 660 |
2312 | GRIFO ALENTEJANO | ![]() | RICARDO COSTA | ZURICH | Moto – SDC | AJP PR7 |
2313 | LOS CARABELAS | ![]() | PEDRO GALLEGO GARCÍA | MURCIA | Moto – SDC | HONDA XR 650 R |
2314 | LOS CARABELAS | ![]() | JERÓNIMO GÁZQUEZ VELASCO | MURCIA | Moto – SDC | KTM 500 EXC |
2315 | LOS CARABELAS | ![]() | PEDRO MARTÍNEZ BONILLO | MURCIA | Moto – SDC | HONDA XR 600 R |
2316 | LOS CARABELAS | ![]() | JOSE MANCEBO SEGURA | MURCIA | Moto – SDC | KTM 450 RALLY |
2317 | BLACKBURN TEAM | ![]() | JONATHAN BLACKBURN | BODMIN | Moto – SDC | N/N |
2318 | NM-027 RACING | ![]() | NUNO MENDONÇA | VILA POUCA DE AGUIAR | Moto – SDC | HUSQVARNA 701 ENDURO |
2319 | MAD MAX MOSKO | ![]() | MARKUS WIMMER | SCHARDING | Moto – SDC | KTM 500 EXC |
2320 | TURRES OFF-ROAD / MOTOS VR | ![]() | PAULO MIRANDA | TORRES VEDRAS | Moto – SDC | YAMAHA TENERE T7 |
4×4
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
2321 | HAPPY FAMILY | ![]() ![]() ![]() | DIOGO MONTEIRO ANA TERESA MONTEIRO CONSTANÇA MONTEIRO | PALMELA PALMELA PALMELA | 4×4 – SDC | JEEP WRANGLER |
2322 | ACTIVA EXPERIENCE | ![]() ![]() | FRANCISCO IRIZAR DAVID NAVARRO GONZALEZ | TUDELA TUDELA | 4×4 – SDC | MITSUBISHI MONTERO V6 |
2323 | CA LA GRACIA | ![]() | XAVIER ESCAYOLA | BARCELONA | 4×4 – SDC | TOYOTA FJ CRUISER |
2324 | SPIRIT OF ADVENTURE | ![]() ![]() ![]() ![]() | JINSON LIMA MARY CONCEPCION LIMA HEDLY TRICO DAPHNE TRICO | GIBRALTAR GIBRALTAR GIBRALTAR GIBRALTAR | 4×4 – SDC | FORD RAPTOR |
2325 | BISON.OVERLAND | ![]() ![]() | JOÃO RITA DAYANI POKRYWIESKY | SOBREDA DA CAPARICA SOBREDA DA CAPARICA | 4×4 – SDC | TOYOTA LAND CRUISER VDJ200 |
2326 | TBD | ![]() ![]() | RUI PIRES ANA CLÁUDIA RODRIGUES | BRAGA BRAGA | 4×4 – SDC | LAND ROVER DEFENDER 130 |
2327 | TEAM GRAN GASS | ![]() ![]() | TULLIO CAPELLI ANNALIESA BASSINI | GORDONA GORDONA | 4×4 – SDC | TOYOTA LAND CRUISER HDJ100 |
2328 | 4 WHEELS CHANNEL | ![]() ![]() | SÉRGIO GOMES FILIPINA FALT | LONDON, UK LONDON, UK | 4×4 – SDC | LAND ROVER DEFENDER 110 |
2329 | NAVARA TEAM 1 | ![]() ![]() | NUNO CORREIA PATRICA CORREIA | LISBOA LISBOA | 4×4 – MA | NISSAN NAVARA |
2330 | THE OLD FARTS | ![]() ![]() | BRIAN MARKS PAUL ELLISON | BODMIN NEWCASTLE | 4×4 – SDC | LAND ROVER DEFENDER 90 |
2331 | WIRGIL | ![]() ![]() | LEE MCNEIL JULIE EAVES | LIVERPOOL LIVERPOOL | 4×4 – SDC | LAND ROVER DEFENDER 110 |
2332 | MOLFETTA DREAMS | ![]() ![]() | ALBERTO NOLASCO MATTIA SCACCABAROZZI | MILANO MONZA | 4×4 – SDC | JEEP GLADIATOR |
2333 | FRONTEIRAS | ![]() ![]() ![]() | PAULO MONCÓVIO HELENA CUNHA PAULO BARATA | LAGOS LAGOS AMADORA | 4×4 – SDC | OPEL FRONTEIRA |
2334 | THE OG TEAM | ![]() ![]() | NATHANIEL THWAITES-MCGOWAN PAIGE RUSHTON | LISBOA CHELTENHAM | 4×4 – SDC | LAND ROVER DEFENDER 90 |
2335 | LA ALJAMA | ![]() ![]() | JOHAN-MAARTEN STEENSMA BEATRIZ STEESMA | MADRID MADRID | 4×4 – SDC | TOYOTA LAND CRUISER KDJ150 |
2336 | OLH’Ó RALLY BROTHER’S TEAM | ![]() ![]() | NUNO DINIS HÉLDER DINIS | VILA FACAIA VILA FACAIA | 4×4 – SDC | N/N |
2337 | OLH’Ó RALLY BROTHER’S TEAM | ![]() ![]() | JOÃO ÂNGELO JOAQUIM ÂNGELO | VILA FACAIA VILA FACAIA | 4×4 – SDC | N/N |
2338 | TIAGO MATOS TEAM | ![]() ![]() | TIAGO MATOS SORAIA CAMPOS | FAMALICÃO BARCELOS | 4×4 – SDC | LAND ROVER DISCOVERY |
2339 | THE B-TEAM | ![]() ![]() | FERNANDO FREIRE ISABEL FREIRE | CAXIAS CAXIAS | 4×4 – SDC | N/N |
2340 | TÁ NO IR | ![]() ![]() | JOSÉ MIGUEL SANTOS FRANCISCO POÇAS | LISBOA LISBOA | 4×4 – SDC | JEEP WRANGLER |
2341 | SHARROCO TEAM | ![]() ![]() | FERNANDO SANTOS JOHANNA BARKHUIZEN | VILA DE FRADES CAPE TOWN | 4×4 – SDC | TOYOTA LAND CRUISER KDJ120 |
2342 | TEAM STRAYA | ![]() | ALAN LOPEZ | SIDNEY | 4×4 – SDC | LAND ROVER DEFENDER 130 |
2343 | NUM BUM ADVENTURERS | ![]() ![]() | JULIA HOBDAY GARY PARKINSON | BUDE BUDE | 4×4 – SDC | LAND ROVER DEFENDER 110 |
2344 | PEREZ TEAM | ![]() ![]() | MANUEL PEREZ TATIANA RUDNYTSKA | TOLEDO TOLEDO | 4×4 – SDC | FORD RAPTOR |
2345 | PIU-PIU TEAM | ![]() ![]() | PAULO AMORIM PAULA BICHO | FIGUEIRA DA FOZ FIGUEIRA DA FOZ | 4×4 – SDC | LAND ROVER DISCOVERY |
2346 | ANDORRA 1 | ![]() ![]() | RICARDO VALEN BELLESTER ENRIQUE CANTOS ESTEL | ANDORRA DA VELLA AIXIRIVALL | 4X4 – SDC | TOYOTA LAND CRUISER HDJ100 |
2347 | MILKY LAB TEAM | ![]() ![]() | LUCIANO MUCCI MATEO SORCI | MARANELLO FIORANO | 4X4 – SDC | TOYOTA LAND CRUISER KDJ 150 |
Organisation
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
ORG1 | DIRECTION & PRESS | ![]() ![]() | NELSON FILIPE MÁRIO BOCK | CORUCHE PORTO | TOYOTA LAND CRUISER KZJ95 |
ORG2 | MECHANICAL TEAM | ![]() | LUÍS AGOSTINHO | ALPIARÇA | TOYOTA LAND CRUISER KDJ95 |
ORG3 | MEDICAL TEAM | ![]() ![]() ![]() | JOANA GASPAR Dr. VITOR PEDROSA Dra. TÂNIA STRECHT | MONTE REAL CASCAIS CASCAIS | TOYOTA LAND CRUISER KDJ120 |
ORG4 | SUPPORT TEAM 1 | ![]() ![]() | FRANCISCO LUCAS ISABEL PINTO | CASTELO BRANCO VENDAS NOVAS | MITSUBISHI L 400 SPACE GEAR |
ORG5 | SUPPORT TEAM 2 | ![]() ![]() ![]() | PAULO CEBOLA PAULO PERDIGÃO MADALENA PERDIGÃO | ALBUFEIRA CORTIÇADAS DE LAVRE CORTIÇADAS DE LAVRE | IVECO DAILY |