Moto
20
4×4/Trucks
23
Participants
68
Total people
79
Moto
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
2301 | SEQUEIRA TEAM | ![]() | ADELINO SEQUEIRA | PÓVOA DE VARZIM | Moto – SDC | KTM 950 ADEVNTURE R |
2302 | MOTO CLUBE ALBUFEIRA | ![]() | JOÃO CORREIA | ALBUFEIRA | Moto – SDC | HUSQVARNA 701 ENDURO |
2303 | BARCOLLO MA NON MOLLO | ![]() | SIMONE LORENZI | PIETRASANTA | Moto – SDC | YAMAHA WR450 |
2304 | MLGP | ![]() | UBERTO CALESELLA | MILANO | Moto – SDC | KTM 690 ENDURO |
2305 | LOS PERDIDOS | ![]() | ANDRÉ CALVINHO | PALMELA | Moto – SDC | KTM 950 SUPERENDURO |
2306 | LOS PERDIDOS | ![]() | JOÃO JONES | PALMELA | Moto – SDC | HONDA XR 650 R |
2307 | BRIANZA RESING TIM | ![]() | ALESSANDRO DI SANTO | BRIANZA | Moto – SDC | YAMAHA TENERE T7 |
2308 | BRIANZA RESING TIM | ![]() | CRISTIAN FUMAGALLI | MONZA | Moto – SDC | KTM 790 ADVENTURE R |
2309 | XAVI TEAM | ![]() | XAVIER NETO | LISBOA | Moto – SDC | HUSQVARNA 701 ENDURO |
2310 | MLGP | ![]() | PAOLO VENTURI | MANTOVA | Moto – SDC | KTM 1190 ADVENTURE R |
2311 | WOODCUTTERBIKES | ![]() | KEVIN THOMAS | NORTHAMPTON | Moto – SDC | YAMAHA TENERE 660 |
2312 | GRIFO ALENTEJANO | ![]() | RICARDO COSTA | ZURICH | Moto – SDC | AJP PR7 |
2313 | LOS CARABELAS | ![]() | PEDRO GALLEGO GARCÍA | MURCIA | Moto – SDC | HONDA XR 650 R |
2314 | LOS CARABELAS | ![]() | JERÓNIMO GÁZQUEZ VELASCO | MURCIA | Moto – SDC | KTM 500 EXC |
2315 | LOS CARABELAS | ![]() | PEDRO MARTÍNEZ BONILLO | MURCIA | Moto – SDC | HONDA XR 600 R |
2316 | LOS CARABELAS | ![]() | JOSE MANCEBO SEGURA | MURCIA | Moto – SDC | KTM 450 RALLY |
2317 | BLACKBURN TEAM | ![]() | JONATHAN BLACKBURN | BODMIN | Moto – SDC | N/N |
2318 | NM-027 RACING | ![]() | NUNO MENDONÇA | VILA POUCA DE AGUIAR | Moto – SDC | HUSQVARNA 701 ENDURO |
2319 | MAD MAX MOSKO | ![]() | MARKUS WIMMER | SCHARDING | Moto – SDC | KTM 500 EXC |
2320 | TURRES OFF-ROAD | ![]() | PAULO MIRANDA | TORRES VEDRAS | Moto – SDC | YAMAHA TENERE T7 |
4×4
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
2321 | HAPPY FAMILY | ![]() ![]() ![]() | DIOGO MONTEIRO ANA TERESA MONTEIRO CONSTANÇA MONTEIRO | PALMELA PALMELA PALMELA | 4×4 – SDC | JEEP WRANGLER |
2322 | ACTIVA EXPERIENCE | ![]() N/N | FRANCISCO IRIZAR N/N | TUDELA N/N | 4×4 – SDC | MITSUBISHI MONTERO V6 |
2323 | CA LA GRACIA | ![]() ![]() | XAVIER ESCAYOLA ALEXIA ESCAYOLA | BARCELONA BARCELONA | 4×4 – SDC | TOYOTA FJ CRUISER |
2324 | SPIRIT OF ADVENTURE | ![]() ![]() | JINSON LIMA MARY CONCEPCION LIMA | GIBRALTAR GIBRALTAR | 4×4 – SDC | FORD RAPTOR |
2325 | DUST DEVILS | ![]() ![]() | FILIPE FERREIRA FÁBIO PINTO | VISEU VISEU | 4×4 – SDC | TOYOTA LAND CRUISER KZJ95 |
2326 | BISON.OVERLAND | ![]() ![]() | JOÃO RITA DAYANI POKRYWIESKY | SOBREDA DA CAPARICA SOBREDA DA CAPARICA | 4×4 – SDC | TOYOTA LAND CRUISER VDJ200 |
2327 | TBD | ![]() ![]() | RUI PIRES ANA CLÁUDIA RODRIGUES | BRAGA BRAGA | 4×4 – SDC | LAND ROVER DEFENDER 130 |
2328 | TEAM GRAN GASS | ![]() ![]() | TULLIO CAPELLI ANNALIESA BASSINI | GORDONA GORDONA | 4×4 – SDC | TOYOTA LAND CRUISER HDJ100 |
2329 | 4 WHEELS CHANNEL | ![]() ![]() | SÉRGIO GOMES FILIPINA FALT | LONDON, UK LONDON, UK | 4×4 – SDC | LAND ROVER DEFENDER 110 |
2330 | NAVARA TEAM 1 | ![]() ![]() | NUNO CORREIA PATRICA CORREIA | LISBOA LISBOA | 4×4 – MA | NISSAN NAVARA |
2331 | THE OLD FARTS | ![]() ![]() | BRIAN MARKS PAUL ELLISON | BODMIN NEWCASTLE | 4×4 – SDC | LAND ROVER DEFENDER 110 |
2332 | WIRGIL | ![]() ![]() | LEE MCNEIL JULIE EAVES | LIVERPOOL LIVERPOOL | 4×4 – SDC | LAND ROVER DEFENDER 110 |
2333 | MOLFETTA DREAMS | ![]() ![]() | ALBERTO NOLASCO MATTIA SCACCABAROZZI | MILANO MONZA | 4×4 – SDC | JEEP GLADIATOR |
2334 | FRONTEIRAS | ![]() ![]() ![]() | PAULO MONCÓVIO HELENA CUNHA PAULO BARATA | LAGOS LAGOS AMADORA | 4×4 – SDC | OPEL FRONTEIRA |
2335 | THE OG TEAM | ![]() ![]() | NATHANIEL THWAITES-MCGOWAN PAIGE RUSHTON | LISBOA CHELTENHAM | 4×4 – SDC | LAND ROVER DEFENDER 90 |
2336 | LA ALJAMA | ![]() ![]() | JOHAN-MAARTEN STEENSMA BEATRIZ STEESMA | MADRID MADRID | 4×4 – SDC | TOYOTA LAND CRUISER KDJ150 |
2337 | OLH’Ó RALLY BROTHER’S TEAM | ![]() ![]() | NUNO DINIS HÉLDER DINIS | VILA FACAIA VILA FACAIA | 4×4 – SDC | N/N |
2338 | OLH’Ó RALLY BROTHER’S TEAM | ![]() ![]() | JOÃO ÂNGELO JOAQUIM ÂNGELO | VILA FACAIA VILA FACAIA | 4×4 – SDC | N/N |
2339 | TIAGO MATOS TEAM | ![]() ![]() | TIAGO MATOS SORAIA CAMPOS | FAMALICÃO BARCELOS | 4×4 – SDC | LAND ROVER DISCOVERY |
2340 | THE B-TEAM | ![]() ![]() | FERNANDO FREIRE ISABEL FREIRE | CAXIAS CAXIAS | 4×4 – SDC | N/N |
2341 | TÁ NO IR | ![]() ![]() | JOSÉ MIGUEL SANTOS FRANCISCO POÇAS | LISBOA LISBOA | 4×4 – SDC | JEEP WRANGLER |
2342 | OS BAMBARA | ![]() ![]() | FERNANDO SANTOS MAFALDA SANTOS | VILA DE FRADES VILA DE FRADES | 4×4 – SDC | TOYOTA LAND CRUISER KDJ120 |
2343 | CRUISER GANG | ![]() ![]() | PEDRO ROSENDO ELSA CALDAS | BELAS BELAS | 4×4 – SDC | TOYOTA LAND CRUISER VDJ200 |
Organisation
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
ORG1 | DIRECTION | ![]() ![]() | Nelson Filipe Mário Bock | Coruche Porto | Toyota Land Cruiser KZJ 95 |
ORG2 | MECHANICAL TEAM | ![]() | Luís Agostinho | Alpiarça | Toyota Land Cruiser KDJ 95 |
ORG3 | MEDICAL TEAM | ![]() N/N N/N | Joana Gaspar N/N N/N | Monte Real N/N N/N | Toyota Land Cruiser KDJ 120 |
ORG4 | SUPPORT TEAM 1 | ![]() ![]() | Paulo Cebola Isabel Pinto | Albufeira Vendas Novas | Mitsubishi L400 Space Gear |
ORG5 | SUPPORT TEAM 2 | ![]() ![]() ![]() | Paulo Perdigão Magdalena Perdigão Miguel Perdigão | Cortiçadas de Lavre Cortiçadas de Lavre Cortiçadas de Lavre | Iveco Daily |